Factory Price 6V 12V 24V Planetary DC Brushless Brush Gear Motor with Multi-Stage Gearbox
Parameter:Gearbox Type: Planetary Gearbox with Straight Teeth
Gear Ratio:1/5~1:1/721 Customize
Matched Motor : Brushless DC Motor ,brush dc motor
Reducer Dia.: 16mm, 22mm,33mm, 28mm, 36mm, 40mm
Application: electric opening and closing awnings, Automatic Shutter
Drawing:
16mm
22mm
28mm
32mm
36mm
42mm
Specification:
DC Motor + Gearbox Specifications
16mm
Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/29 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/128 | 1/157 | 1/231 | 1/316 | 1/370 | 1/455 | 1/561 | 1/690 | 1/1014 | |||||
12V | Rated torque(g.cm) | 21 | 60 | 70 | 82 | 120 | 193 | 220 | 260 | 300 | 380 | 460 | 550 | 700 | 950 | 1100 | 1350 | 1700 | 2000 | 2400 | ||||
Rated speed(rpm) | 1330 | 430 | 377 | 315 | 205 | 117 | 100 | 85 | 73 | 59 | 48 | 39 | 26 | 19 | 16 | 13.5 | 11 | 8.9 | 6 | |||||
24V | Rated torque(g.cm) | 31 | 85 | 103 | 120 | 180 | 284 | 330 | 380 | 450 | 560 | 690 | 850 | 1000 | 1400 | 1600 | 2000 | 2000 | 2400 | 2400 | ||||
Rated speed(rpm) | 2400 | 760 | 669 | 555 | 365 | 208 | 170 | 150 | 130 | 105 | 85 | 69 | 47 | 34 | 29 | 24 | 19.5 | 15.9 | 11 | |||||
Rotation direction | CW | |||||||||||||||||||||||
Length (L-mm) | 15.05 | 18.7 | 22.35 | 26 | 29.65 |
22mm
Reduction ratio | 1/4 | 1/14 | 1/16 | 1/19 | 1/53 | 1/62 | 1/72 | 1/84 | 1/104 | 1/198 | 1/231 | 1/270 | 1/316 | 1/370 | 1/455 | 1/742 | 1/1014 | 1/1249 | 1/1621 | |
12V | Rated torque(g.cm) | 77 | 215 | 250 | 295 | 695 | 810 | 950 | 1100 | 1370 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1450 | 470 | 405 | 348 | 127 | 109 | 93 | 79 | 64 | 34 | 29 | 25 | 22 | 19 | 15.5 | 9.5 | 7.4 | 6 | 4.6 | |
24V | Rated torque(g.cm) | 77 | 215 | 250 | 295 | 695 | 810 | 950 | 1100 | 1370 | 2100 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
Rated speed(rpm) | 1600 | 515 | 450 | 384 | 140 | 120 | 103 | 88 | 71 | 37 | 32 | 28 | 23.5 | 21 | 17.5 | 10.5 | 8 | 6.6 | 5 | |
Rotation direction | CCW | |||||||||||||||||||
Length (L-mm) | 14.4 | 18.05 | 21.7 | 25.35 | 29 |
28mm
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque (Kg.cm) | 0.32 | 0.75 | 1 | 1.4 | 1.9 | 2.4 | 3.3 | 4.7 | 6.6 | 7.4 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 1000 | 375 | 270 | 193 | 148 | 102 | 73 | 52 | 37.3 | 27.5 | 19.7 | 10.5 | 7.5 | 5.7 | |
24V | Rated torque (Kg.cm) | 0.38 | 0.9 | 1.2 | 1.7 | 2.3 | 2.8 | 4 | 5.6 | 7.8 | 8.8 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 990 | 370 | 265 | 191 | 147 | 101 | 72 | 51.5 | 36.9 | 27.2 | 19.3 | 10.4 | 7.4 | 5.7 | |
Rotation direction | CCW | ||||||||||||||
Length (L-mm) | 24.5 | 30.9 | 37.3 | 43.7 |
32mm
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | |
12V | Rated torque(Kg.cm) | 1.0 | 2.4 | 3.3 | 4.7 | 7.6 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 950 | 359 | 257 | 183 | 97 | 71.5 | 52 | 39 | 29 | 21 | 11 | 8 | |
24V | Rated torque(Kg.cm) | 1.0 | 2.3 | 3.2 | 4.5 | 7.3 | 8 | 10 | 10 | 12 | 12 | 12 | 12 |
Rated speed(rpm) | 990 | 375 | 268 | 192 | 101 | 74.5 | 54 | 40 | 29.5 | 22 | 11.5 | 8 | |
Rotation direction | CCW | ||||||||||||
Length(L-mm) | 22.1 | 28.5 | 34.9 | 41.3 |
36mm
Reduction ratio | 1/5 | 1/14 | 1/19 | 1/27 | 1/35 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/516 | 1/721 | 1/939 | |
12V | Rated torque (Kg.cm) | 0.32 | 0.75 | 1 | 1.4 | 1.9 | 2.4 | 3.3 | 4.7 | 6.6 | 7.4 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 1000 | 375 | 270 | 193 | 148 | 102 | 73 | 52 | 37.3 | 27.5 | 19.7 | 10.5 | 7.5 | 5.7 | |
24V | Rated torque (Kg.cm) | 0.38 | 0.9 | 1.2 | 1.7 | 2.3 | 2.8 | 4 | 5.6 | 7.8 | 8.8 | 10 | 10 | 10 | 10 |
Rated speed (rpm) | 990 | 370 | 265 | 191 | 147 | 101 | 72 | 51.5 | 36.9 | 27.2 | 19.3 | 10.4 | 7.4 | 5.7 | |
Rotation direction | CCW | ||||||||||||||
Length (L-mm) | 24.5 | 30.9 | 37.3 | 43.7 |
DC Motor Specifications
Rated volt(V) | Rated torque(g.cm) | Rated speed(rpm) | Rated current(mA) | No load speed(rpm) | No load current(mA) | Weight(g) |
12 | 250 | 4930 | <=1600 | 6000 | <=250 | 220 |
24 | 240 | 5150 | <=750 | 6000 | <=130 | 220 |
The above information is just for your information. We can customize specification and size as your requirement.
Are you looking for motors? Please write email to below manufacturer for your customized specification and get free samples. Email: chinaok321@gmail.com Mob/Wechat/Whatsapp: +8613713792667 Skype: chinaok321
Factory Price 6V 12V 24V Planetary DC Brushless Brush Gear Motor with Multi-Stage Gearbox